
By Alex Boggis, UT Martin Assistant Sports Information Director
MARTIN, Tenn. – The University of Tennessee at Martin football program jumped up in the national polls this week after a commanding Week 4 victory to open Ohio Valley Conference play. The Skyhawks will enter their Week 5 matchup ranked No. 15 in the weekly Stats Perform FCS Top 25 poll while sitting No. 17 in the AFCA FCS Coaches’ Top 25.
The Skyhawks moved up three spots in the Stats Perform FCS Top 25 poll and two positions in the AFCA FCS Coaches’ Top 25.
UT Martin ranks in the top-25 in 15 different team categories and 22 individual categories. The squad sits amongst the nation’s top 10 teams in blocked kicks allowed (0, first), blocked punts allowed (0, first), sacks allowed (1, first), turnovers lost (2, third), passes had intercepted (1, fourth) and blocked kicks (two, fifth).
Individually, Zak Wallace ranks in the top-10 nationally in rushing touchdowns (6, fifth), rushing yards (430, sixth) and total touchdowns (six, ninth) while Tyler Larco ranks sixth nationally with 45.3 yards per punt.
AFCA FCS Coaches’ Top 25
- North Dakota State (24) 3-1 694 1
- Montana (4) 4-0 672 2
- South Dakota State 3-1 646 3
- Montana State 3-1 592 T-4
- Sacramento State 3-0 584 6
- Delaware 4-0 555 8
- Weber State 4-0 498 12
- Jackson State 4-0 490 11
- Missouri State 2-2 432 T-4
- Chattanooga 3-1 431 9
- Holy Cross 4-0 408 13
- UIW 3-1 375 7
- Mercer 3-1 339 16
- Stephen F. Austin 2-2 244 17
- Villanova 2-2 221 10
- Austin Peay 4-1 215 23
- UT Martin 2-2 213 19
- Eastern Washington 1-2 184 15
- Samford 3-1 181 22
- Fordham 3-1 175 18
- William & Mary 3-1 168 14
- Richmond 3-1 155 T-24
- Elon 3-1 106 NR
- Southeastern Louisiana 2-2 78 NR
- Rhode Island 2-2 71 21
Stats Perform FCS Top 25
- North Dakota State (44) 3-1 1,337 1
- South Dakota State 3-1 1,272 T-2
- Montana 4-0 1,264 T-2
- Montana State 3-1 1,158 T-4
- Sacramento 3-0 1,1142 7
- Delaware 4-0 1,053 8
- Missouri State 2-2 943 6
- Weber State 4-0 942 12
- Jackson State 4-0 907 11
- Holy Cross 4-0 837 13
- UIW 3-1 808 T-4
- Chattanooga 3-1 753 10
- Mercer 3-1 551 17
- Villanova 2-2 452 9
- UT Martin 2-2 403 18
- Samford 3-1 380 21
- Richmond 3-1 348 22
- William & Mary 3-1 346 14
- Southern Illinois 2-2 345 24
- Eastern Washington 1-2 344 15
- Southeastern Louisiana 2-2 358 NR
- Austin Peay 4-1 328 NR
- Elon 3-1 226 NR
- Southeast Missouri 3-1 171 NR
- Eastern Kentucky 2-2 154 16
Graphic courtesy of UT Martin Sports Information