
By Alex Boggis, UT Martin Assistant Sports Information Director
FCS Coaches Poll Stats Perform FCS Poll
MARTIN, Tenn. – After suffering the team’s first loss in over two and a half months, the University of Tennessee at Martin football team will enter the 2021 NCAA Division I Football Championship ranked No. 13 in the final AFCA FCS Coaches’ Top 25 of the regular season. The Skyhawks also dropped three spots to No. 16 in the Stats Perform FCS Top 25 poll.
UT Martin dropped its final regular season matchup to Southeast Missouri on the road by a final score of 31-14, serving as the team’s first loss since the season opener on Sept. 2 to Football Bowl Subdivision (FBS) foe Western Kentucky. The loss snapped a program record nine-game winning streak for the Skyhawks who previously ranked No. 8 in the AFCA FCS Coaches’ Top 25.
The Skyhawks lead the OVC in 14 statistical categories as a team including scoring defense (24.4), rushing offense (231.3), rushing defense (129.5), sacks allowed (0.91), third-down conversion percentage (43.9), fourth-down conversion percentage defense (38.1), blocked kicks (three), blocked punts (one), blocked punts allowed (zero), completion percentage (58.7), first downs defense (198), tackles for loss allowed (4.64), time of possession (32:38) and winning percentage (81.8).
FCS Coaches’ Poll
1. Sam Houston (27) | 10-0 | 675
- James Madison | 10-1 | 647
- North Dakota St. | 10-1 | 619
- Kennesaw St. | 10-1 | 561
- Montana | 9-2 | 556
- Eastern Washington | 9-2 | 543
- Villanova | 9-2 | 496
- East Tennessee St. | 10-1 | 477
- Montana St. | 9-2 | 447
- Missouri St. | 8-3 | 404
- South Dakota St. | 8-3 | 401
- Sacramento St. | 9-2 | 377
- UT Martin | 9-2 | 304
- Jackson St. | 10-1 | 301
- UIW | 9-2 | 265
- UC Davis | 8-3 | 261
- Southeastern Louisiana | 8-3 | 197
- Princeton | 9-1 | 191
- Stephen F. Austin | 8-3 | 178
- Dartmouth | 9-1 | 175
South Dakota | 7-4 | 175
- Florida A&M | 9-2 | 156
- Southern Illinois | 7-4 | 144
- Holy Cross | 9-2 | 80
- Northern Iowa | 6-5 | 29
Stats Perform FCS Top 25
1. Sam Houston (49) | 10-0 | 1,248
- James Madison | 10-1 | 1,190
- North Dakota State (1) | 10-1 | 1,154
- Eastern Washington | 9-2 | 1,027
- Montana | 9-2 | 1,013 | 7
- Villanova | 9-2 | 996 | 6
- Montana State | 9-2 | 916
- Sacramento State | 9-2 | 908
- ETSU | 10-1 | 886
- Kennesaw State | 10-1 | 826
- South Dakota State | 8-3 | 721
- Missouri State | 8-3 | 701
- UIW | 9-2 | 629
- UC Davis | 8-3 | 581
- Jackson State | 10-1 | 512
- UT Martin | 9-2 | 469
- South Dakota | 7-4 | 372
- Southeastern Louisiana | 8-3 | 366
- Dartmouth | 9-1 |365
- Stephen F. Austin | 8-3 | 293
- Southern Illinois | 7-4 | 286
- Florida A&M | 9-2 | 239
- Princeton | 9-1 | 157
- Holy Cross | 9-2 | 103
- Mercer | 7-3 | 99
Graphic courtesy of UT Martin Sports Information